eSpacesAll
Listed below are all spaces that fall into four categories: eClassrooms, Meeting Spaces, Computer Classrooms, and General Computing Labs.
Click the thumbnail to the left of the building name for a larger photo.
| Building | Room # | Type | Additional Technology | Seats | ||
|---|---|---|---|---|---|---|
![]() | Atwood | 002 | eClassroom | 20 | ||
![]() | Atwood | 003 | eClassroom | 42 | ||
![]() | Atwood | 022 | eClassroom | SMART Board | 36 | |
![]() | Atwood | 031 | eClassroom | 30 | ||
![]() | Atwood | 032 | eClassroom | 23 | ||
![]() | Atwood | 034 | eClassroom | 15 | ||
| Augsbury | 051 | eClassroom | 30 | |||
| Augsbury | 124 | eClassroom | 52 | |||
| Augsbury | 125 | eClassroom | 15 | |||
| Bewkes | 209 | eClassroom | 18 | |||
| Bewkes | 232 | eClassroom | SMART Board Personal Response System (RF) | 24 | ||
![]() | Brown | 122 | eClassroom | Personal Response System (RF) | 172 | |
| Brown | 139 | eClassroom | 15 | |||
![]() | Brown | 142 | eClassroom | 30 | ||
| Brown | 143 | eClassroom | 25 | |||
| Carnegie | 009 | eClassroom | 20 | |||
| Carnegie | 010 | eClassroom | 52 | |||
![]() | Carnegie | 105 | eClassroom | 30 | ||
![]() | Carnegie | 107 | eClassroom | 30 | ||
![]() | Carnegie | 112 | eClassroom | 30 | ||
| Carnegie | 114 | eClassroom | SMART Board | 30 | ||
![]() | Carnegie | 207 | eClassroom | 24 | ||
| Carnegie | 212 | Computer Classroom | 20 | |||
| Carnegie | 214 | Computer Classroom | SMART Board | 10 | ||
| Center for Teaching & Learning | TLab | Computer Classroom | Laptops | 10 | ||
![]() | Flint | 207 | eClassroom | 15 | ||
| Griffiths | 105 | eClassroom | 80 | |||
![]() | Griffiths | 123 | eClassroom | 77 | ||
| Griffiths | Arts | eClassroom | 20 | |||
![]() | Hepburn | 011 | eClassroom | 16 | ||
![]() | Hepburn | 012 | eClassroom | 20 | ||
![]() | Hepburn | 020 | eClassroom | SMART Sympodium | 30 | |
![]() | Hepburn | 021 | eClassroom | 60 | ||
![]() | Hepburn | 105 | eClassroom | 20 | ||
![]() | Hepburn | 112 | eClassroom | SMART Board | 26 | |
![]() | Hepburn | 113 | eClassroom | SMART Board | 73 | |
![]() | Hepburn | 218 | eClassroom | 185 | ||
![]() | Johnson Hall of Science | 001 | eClassroom | SMART Sympodium | 25 | |
![]() | Johnson Hall of Science | 013 | eClassroom | SMART Sympodium | 25 | |
![]() | Johnson Hall of Science | 105 | eClassroom | 17 | ||
![]() | Johnson Hall of Science | 106 | eClassroom | 25 | ||
![]() | Johnson Hall of Science | 107 | eClassroom | 20 | ||
![]() | Johnson Hall of Science | 112 | eClassroom | 16 | ||
![]() | Johnson Hall of Science | 115 | eClassroom | 7 | ||
![]() | Johnson Hall of Science | 137 | eClassroom | SMART Sympodium | 10 | |
![]() | Johnson Hall of Science | 142 | eClassroom | 21 | ||
![]() | Johnson Hall of Science | 144 | eClassroom | 16 | ||
![]() | Johnson Hall of Science | 207 | eClassroom | SMART Sympodium | 10 | |
![]() | Johnson Hall of Science | 209 | eClassroom | 21 | ||
| Johnson Hall of Science | 218 | eClassroom | 18 | |||
| Johnson Hall of Science | 224 | Computer Classroom | SMART Sympodium Dual-boot iMacs | 25 | ||
![]() | Johnson Hall of Science | 303 | eClassroom | 31 | ||
![]() | Johnson Hall of Science | 305 | eClassroom | 30 | ||
![]() | Johnson Hall of Science | 307 | eClassroom | 7 | ||
![]() | Johnson Hall of Science | 308 | eClassroom | 25 | ||
![]() | Johnson Hall of Science | 309 | eClassroom | SMART Sympodium | 19 | |
| Madill | 211 | Computer Classroom | Laptops | 12 | ||
| Madill | 212 | eClassroom | 15 | |||
![]() | Madill | 222 | General Computing Lab | Video Editing | 26 | Lab Map |
![]() | Noble Center | 109 | eClassroom | 0 | ||
![]() | Noble Center | 221 | eClassroom | 8 | ||
![]() | Noble Center | 222 | eClassroom | 20 | ||
![]() | Noble Center | 225 | eClassroom | 20 | ||
| Noble Center | 226 | eClassroom | 26 | |||
![]() | Noble Center | 228 | eClassroom | 10 | ||
![]() | ODY Library | 125 | General Computing Lab | SMART Board | 13 | Lab Map |
![]() | ODY Library | 140A | General Computing Lab | Public Printing | 12 | Lab Map |
![]() | ODY Library | 140B | General Computing Lab | SMART Board Public Printing | 25 | Lab Map |
![]() | Piskor | 010 | eClassroom | SMART Board | 35 | |
![]() | Piskor | 015 | eClassroom | 30 | ||
![]() | Piskor | 019 | eClassroom | SMART Board | 19 | |
![]() | Piskor | 101 | eClassroom | SMART Board | 16 | |
![]() | Piskor | 117 | eClassroom | 11 | ||
| Piskor | 214 | Computer Classroom | Laptops SMART Board | 12 | ||
![]() | Richardson | 015 | eClassroom | 33 | ||
![]() | Richardson | 201 | eClassroom | 35 | ||
![]() | Richardson | 202 | eClassroom | SMART Board | 30 | |
![]() | Richardson | 204 | eClassroom | SMART Board | 30 | |
![]() | Richardson | 301 | eClassroom | 40 | ||
![]() | Richardson | 302 | General Computing Lab | SMART Board | 20 | Lab Map |
![]() | Richardson | 304 | eClassroom | 40 | ||
| Student Center | 124 | Meeting Space | 106 | |||
| Student Center | 232 | Meeting Space | 14 | |||
| Student Center | 242 | Meeting Space | 16 | |||
| Student Center | 322 | Meeting Space | 58 | |||
| Valentine | 102 | eClassroom | SMART Board | 12 | ||
![]() | Valentine | 103 | eClassroom | 50 | ||
![]() | Valentine | 104 | eClassroom | SMART Board | 40 | |
![]() | Valentine | 105 | eClassroom | SMART Board Personal Response System (RF) | 35 | |
![]() | Valentine | 106 | eClassroom | 26 | ||
![]() | Valentine | 107 | eClassroom | SMART Board | 28 | |
![]() | Valentine | 117 | eClassroom | 28 | ||
| Valentine | 124 | Computer Classroom | 30 | |||
![]() | Valentine | 125 | Computer Classroom | 30 | ||
![]() | Valentine | 202 | eClassroom | SMART Board Personal Response System (RF) | 25 | |
![]() | Valentine | 205 | eClassroom | Personal Response System (RF) Personal Response System (IR) | 66 | |
![]() | Valentine | 207 | Computer Classroom | SMART Board | 18 | |
![]() | Valentine | 208 | eClassroom | 60 | ||
![]() | Whitman | 169 | General Computing Lab | SMART Board | 20 | Lab Map |








































































