eSpacesByBuilding
View by BUILDING
| Building | Room # | Type | Additional Technology | Seats | ||
|---|---|---|---|---|---|---|
| Johnson Hall of Science | 309 | eClassroom | SMART Sympodium | 19 | ||
| Johnson Hall of Science | 001 | eClassroom | SMART Sympodium | 25 | ||
| Johnson Hall of Science | 013 | eClassroom | SMART Sympodium | 25 | ||
| Johnson Hall of Science | 224 | Computer Classroom | SMART Sympodium Dual-boot iMacs | 25 | ||
| Johnson Hall of Science | 105 | eClassroom | 17 | |||
| Johnson Hall of Science | 106 | eClassroom | 25 | |||
| Johnson Hall of Science | 107 | eClassroom | 20 | |||
| Johnson Hall of Science | 112 | eClassroom | 16 | |||
| Johnson Hall of Science | 115 | eClassroom | 7 | |||
| Johnson Hall of Science | 137 | eClassroom | SMART Sympodium | 10 | ||
| Johnson Hall of Science | 142 | eClassroom | 21 | |||
| Johnson Hall of Science | 144 | eClassroom | 16 | |||
| Johnson Hall of Science | 207 | eClassroom | SMART Sympodium | 10 | ||
| Johnson Hall of Science | 209 | eClassroom | 21 | |||
| Johnson Hall of Science | 218 | eClassroom | 18 | |||
| Johnson Hall of Science | 303 | eClassroom | 31 | |||
| Johnson Hall of Science | 305 | eClassroom | 30 | |||
| Johnson Hall of Science | 307 | eClassroom | 7 | |||
| Johnson Hall of Science | 308 | eClassroom | 25 |
