eSpacesByTech
View by TECHNOLOGY
| Building | Room # | Type | Additional Technology | Seats | ||
|---|---|---|---|---|---|---|
| Atwood | 022 | eClassroom | SMART Board | 36 | ||
| Bewkes | 232 | eClassroom | SMART Board Personal Response System (RF) | 24 | ||
| Carnegie | 114 | eClassroom | SMART Board | 30 | ||
| Carnegie | 214 | Computer Classroom | SMART Board | 10 | ||
| Hepburn | 112 | eClassroom | SMART Board | 26 | ||
| Hepburn | 113 | eClassroom | SMART Board | 73 | ||
| ODY Library | 125 | General Computing Lab | SMART Board | 13 | Lab Map | |
| ODY Library | 140B | General Computing Lab | SMART Board Public Printing | 25 | Lab Map | |
| Piskor | 010 | eClassroom | SMART Board | 35 | ||
| Piskor | 019 | eClassroom | SMART Board | 19 | ||
| Piskor | 101 | eClassroom | SMART Board | 16 | ||
| Piskor | 214 | Computer Classroom | Laptops SMART Board | 12 | ||
| Richardson | 202 | eClassroom | SMART Board | 30 | ||
| Richardson | 204 | eClassroom | SMART Board | 30 | ||
| Richardson | 302 | General Computing Lab | SMART Board | 20 | Lab Map | |
| Valentine | 102 | eClassroom | SMART Board | 12 | ||
| Valentine | 104 | eClassroom | SMART Board | 40 | ||
| Valentine | 105 | eClassroom | SMART Board Personal Response System (RF) | 35 | ||
| Valentine | 107 | eClassroom | SMART Board | 28 | ||
| Valentine | 202 | eClassroom | SMART Board Personal Response System (RF) | 25 | ||
| Valentine | 207 | Computer Classroom | SMART Board | 18 | ||
| Whitman | 169 | General Computing Lab | SMART Board | 20 | Lab Map |
