eSpaces on Campus
| General Computing Labs | ||||||||||||||||||||||||||||
| Location | Seats | PC/Mac | Printing | Hours |
|
|||||||||||||||||||||||
| MAD222 | 21 | 17/4 | B&W | 24/7 | ||||||||||||||||||||||||
| ODY125 | 14 | 14/0 | B&W | Library | ||||||||||||||||||||||||
| ODY140A | 14 | 14/0 | B&W | Library | ||||||||||||||||||||||||
| ODY140B | 27 | 27/0 | B&W | Library | ||||||||||||||||||||||||
| RIC302SB | 20 | 20/0 | B&W | 8-11 | ||||||||||||||||||||||||
| WHI169 | 20 | 20/0 | B&W | 24/7 | ||||||||||||||||||||||||
| SB Smartboard | ||||||||||||||||||||||||||||
| Note: At any given time at least 1 of 3 Labs in ODY (125, 140A, 140B) is available as a General Computing Lab | ||||||||||||||||||||||||||||
| eClassrooms [pc, a/v projection, vcr, dvd] | |||||||||
| Location | Seats | Location | Seats | Location | Seats | Location | Seats |
|
|
| 84 Park | 12 | GRI123A | 77 | JHS303 | 31 | VAL104SB | 40 | ||
| ATW002 | 20 | HEP011 | 16 | JHS305 | 30 | VAL105SB | 35 | ||
| ATW003 | 42 | HEP012 | 20 | JHS307 | 7 | VAL106 | 26 | ||
| ATW022SB | 36 | JHS308 | 25 | VAL107SB | 28 | ||||
| ATW031 | 30 | HEP020SS | 30 | JHS309SS | 16 | VAL117 | 28 | ||
| ATW032 | 23 | HEP021 | 60 | NC109 | VAL202SB | 25 | |||
| ATW034 | 15 | HEP105 | 20 | NC221 | 8 | VAL205 | 66 | ||
| AUG124 | 52 | HEP112SB | 26 | NC222 | 20 | VAL208 | |||
| AUG125 | 15 | HEP113SB | 73 | NC225 | 20 | ||||
| BEW209 | 18 | HEP218A | 185 | NC226 | 26 | ||||
| BRO122A | 172 | JHS001SS | 25 | NC228 | 10 | ||||
| BRO139 | 15 | JHS013SS | 25 | PIS010SB | 35 | ||||
| BRO142 | 30 | JHS101 | 25 | PIS015 | 30 | ||||
| BRO143 | 25 | JHS105 | 17 | PIS019SB | 19 | ||||
| CAR009 | 20 | JHS106 | 25 | PIS101SB | 16 | ||||
| CAR010A | 52 | JHS107 | 20 | ||||||
| CAR105 | 30 | JHS112 | 16 | PIS117SB | 11 | ||||
| CAR107 | 30 | JHS115 | 7 | RIC015A | 33 | ||||
| CAR112 | 30 | JHS137SS | 10 | RIC201 | 35 | ||||
| CAR114 | 30 | JHS142 | 21 | RIC202SB | 30 | ||||
| CAR207 | 24 | JHS144 | 16 | RIC204SB | 30 | ||||
| FLI207 | 15 | JHS207SS | 10 | RIC301 | 40 | ||||
| GRI ARTS |
20 | JHS209 | 21 | RIC304 | 40 | ||||
| GRI105 | 80 | JHS218 | 18 | VAL103 | 50 | ||||
| A Auditorium, SB Smartboard, SS Smart Sympodium | |||||||||
| Computer Classrooms [eClassroom w/ computer stations] | |||||||||||||||||
| Location | Seats | Location | Seats | Location | Seats |
|
|||||||||||
| CAR212 | 30 | ODY140ASB | 14 | VAL124 | 30 | ||||||||||||
| CAR214 | 16 | ODY125SB | 14 | VAL207SB | 18 | ||||||||||||
| GRI043 | 17 | ODY140BSB | 27 | WHI169 | 20 | ||||||||||||
| JHS224 | 25 | RIC302SB | 20 | ||||||||||||||
| PIS214L | 12 | ||||||||||||||||
| SB Smartboard, L Laptop | |||||||||||||||||
| Note: Computer Classrooms may also act as General Computing Labs when a class is not scheduled. | |||||||||||||||||
